contenido está vacío!
Rango de volumen: | |
---|---|
Estado de Disponibilidad: | |
Cantidad: | |
Cnme100204
CNMEDITECH
Pipeta mecánica de volumen ajustable y fijo de laboratorio.
Descripción:
1.Style: Single-Channel Pipettes de volumen ajustables, pipetas de volumen ajustables de 8 canales, pipetas de volumen ajustables de 12 canales, pipetas fijas de volumen.
2. Volumen Rango: 0.1 ~ 2.5UL, 0.5 ~ 10UL, 2 ~ 20UL, 5 ~ 50UL, 10 ~ 100UL, 20 ~ 200UL, 50-200UL, 50-300UL, 1001000UL, 200-1000UL, 1000-5000UL, 210ml, 5UL, 10UL,
20ULM, 25UL, 50UL, 100UL, 200UL, 250UL, 500UL, 1000UL, 2000UL, 5000UL.
1. Especificaciones técnicas:
Nombre del producto | Pipeta de transferencia | ||||||
Estilo | Rango de volumen | Incremento | Prueba de prueba | Error sistemático máximo permisible (Inexactitud) | Error aleatorio máximo permisible (Imprecisión) | ||
Pipettes de volumen ajustables de un solo canal | 0.1 ~ 2.5UL | 0.05UL | 2.5UL | 2.50% | 0.0625UL | 2.00% | 0.05UL |
1.25UL | 3.00% | 0.0375UL | 3.00% | 0.0375UL | |||
0.25UL | 12.00% | 0.03UL | 6.00% | 0.015UL | |||
0.5 ~ 10UL | 0.1UL | 10UL | 1.00% | 0.1UL | 0.80% | 0.08UL | |
5UL | 1.50% | 0.075UL | 1.50% | 0.075UL | |||
1UL | 2.00% | 0.025UL | 1.50% | 0.015UL | |||
2 ~ 20UL | 0.5UL | 20UL | 0.9% | 0.18UL | 0.4% | 0.08UL | |
10UL | 1.2% | 0.12UL | 1% | 0.1UL | |||
2UL | 3% | 0.06UL | 2% | 0.04ul | |||
5 ~ 50UL | 0.5UL | 50UL | 0.6% | 0.3UL | 0.3% | 0.15UL | |
25UL | 0.9% | 0.225UL | 0.6% | 0.15UL | |||
5UL | 2% | 0.1UL | 2% | 0.1UL | |||
10 ~ 100UL | 1UL | 100UL | 0.8% | 0.8UL | 0.15% | 0.15UL | |
50UL | 1% | 0.5UL | 0.4% | 0.2UL | |||
10UL | 3% | 0.3UL | 1.5% | 0.15UL | |||
20 ~ 200UL | 1UL | 200UL | 0.6% | 1.2UL | 0.15% | 0.3UL | |
100UL | 0.8% | 0.8UL | 0.3% | 0.3UL | |||
20UL | 3% | 0.6UL | 1% | 0.2UL | |||
50 ~ 200. | 1UL | 200UL | 0.6% | 1.2UL | 0.15% | 0.3UL | |
100UL | 0.8% | 0.8UL | 0.3% | 0.3UL | |||
50UL | 1% | 0.5UL | 0.4% | 0.2UL | |||
100 ~ 1000UL | 5UL | 1000UL | 0.6% | 6UL | 0.2% | 2UL | |
500UL | 0.7% | 3.5UL | 0.25% | 1.25UL | |||
100UL | 1% | 2UL | 0.7% | 0.7UL | |||
200 ~ 1000UL | 5UL | 1000UL | 0.6% | 6UL | 0.2% | 2UL | |
500UL | 0.7% | 3.5UL | 0.25% | 1.25UL | |||
200UL | 0.9% | 1.8UL | 0.3% | 0.6UL | |||
1000 ~ 5000UL | 50UL | 5000UL | 0.5% | 25UL | 0.15% | 7.5UL | |
2500UL | 0.6% | 15UL | 0.30% | 7.5UL | |||
1000UL | 0.7% | 7UL | 0.30% | 3UL | |||
2 ~ 10 ml | 0.1ml | 10ml | 0.6% | 60UL | 0.2% | 20UL | |
5ml | 1.2% | 60UL | 0.3% | 15UL | |||
2ml | 3% | 60UL | 0.6% | 12UL | |||
Pipettes de volumen ajustables de 8 canales | 0.5 ~ 10ul | 0.1ul | 10ul | 1.50% | 0.15ul | 1.50% | 0.15ul |
5ul | 2.50% | 0.125ul | 2.50% | 0.125ul | |||
1ul | 4.00% | 0.04ul | 4.00% | 0.04ul | |||
5-50UL | 0.5UL | 50UL | 1% | 0.5UL | 0.5% | 0.25UL | |
25UL | 1.5% | 0.375UL | 1% | 0.25UL | |||
5UL | 3% | 0.15UL | 2% | 0.1UL | |||
50-300UL | 5UL | 300UL | 0.7% | 2.1UL | 0.25% | 0.75UL | |
150UL | 1% | 1.5UL | 0.5% | 0.75UL | |||
50UL | 1.5% | 0.75UL | 0.8% | 4UL | |||
Pipettes de volumen ajustables de 12 canales | 0.5 ~ 10ul | 0.1ul | 10UL | 1.50% | 0.15UL | 1.50% | 0.15UL |
5UL | 2.50% | 0.125UL | 2.50% | 0.125UL | |||
1UL | 4.00% | 0.04ul | 4.00% | 0.04ul | |||
5 ~ 50ul | 0.5ul | 50UL | 1.00% | 0.5UL | 0.50% | 0.25UL | |
25UL | 1.50% | 0.375UL | 1.00% | 0.25UL | |||
5UL | 3.00% | 0.15UL | 2.00% | 0.1UL | |||
50 ~ 300ul | 5ul | 300UL | 0.70% | 2.1UL | 0.25% | 0.75UL | |
150UL | 1.00% | 1.5UL | 0.50% | 0.75UL | |||
50UL | 1.50% | 0.75UL | 0.8% | 0.4UL | |||
Pipettes de volumen fijo | 5ul | / | 5ul | 1.3% | 0.065UL | 1.2% | 0.06ul |
10ul | 10ul | 0.8% | 0.08UL | 0.8% | 0.08ul | ||
20ul | 20ul | 0.6% | 0.12UL | 0.5% | 0.1ul | ||
25ul | 25ul | 0.5% | 0.125UL | 0.3% | 0.075ul | ||
50ul | 50ul | 0.5% | 0.25UL | 0.3% | 0.15ul | ||
100ul | 100ul | 0.5% | 0.5ul | 0.3% | 0.3ul | ||
200ul | 200ul | 0.4% | 0.8ul | 0.2% | 0.4ul | ||
250ul | 250ul | 0.4% | 1.0ul | 0.2% | 0.5UL | ||
500ul | 500ul | 0.3% | 1.5ul | 0.2% | 1.0UL | ||
1000ul | 1000ul | 0.3% | 3.0 | 0.2% | 2.0UL | ||
2000ul | 2000ul | 0.3% | 6.0 | 0.15% | 3.0UL | ||
5000ul | 5000ul | 0.3% | 15 | 0.15% | 7.5UL |
2. Detalles de empaquetamiento mecánico de volumen ajustable y fijo.
50pcs / cartón, tamaño de cartón: 47.5 * 39 * 28 cm.
3. Pipeta mecánica de volumen ajustable y fijo.
Pipeta mecánica de volumen ajustable y fijo de laboratorio.
Descripción:
1.Style: Single-Channel Pipettes de volumen ajustables, pipetas de volumen ajustables de 8 canales, pipetas de volumen ajustables de 12 canales, pipetas fijas de volumen.
2. Volumen Rango: 0.1 ~ 2.5UL, 0.5 ~ 10UL, 2 ~ 20UL, 5 ~ 50UL, 10 ~ 100UL, 20 ~ 200UL, 50-200UL, 50-300UL, 1001000UL, 200-1000UL, 1000-5000UL, 210ml, 5UL, 10UL,
20ULM, 25UL, 50UL, 100UL, 200UL, 250UL, 500UL, 1000UL, 2000UL, 5000UL.
1. Especificaciones técnicas:
Nombre del producto | Pipeta de transferencia | ||||||
Estilo | Rango de volumen | Incremento | Prueba de prueba | Error sistemático máximo permisible (Inexactitud) | Error aleatorio máximo permisible (Imprecisión) | ||
Pipettes de volumen ajustables de un solo canal | 0.1 ~ 2.5UL | 0.05UL | 2.5UL | 2.50% | 0.0625UL | 2.00% | 0.05UL |
1.25UL | 3.00% | 0.0375UL | 3.00% | 0.0375UL | |||
0.25UL | 12.00% | 0.03UL | 6.00% | 0.015UL | |||
0.5 ~ 10UL | 0.1UL | 10UL | 1.00% | 0.1UL | 0.80% | 0.08UL | |
5UL | 1.50% | 0.075UL | 1.50% | 0.075UL | |||
1UL | 2.00% | 0.025UL | 1.50% | 0.015UL | |||
2 ~ 20UL | 0.5UL | 20UL | 0.9% | 0.18UL | 0.4% | 0.08UL | |
10UL | 1.2% | 0.12UL | 1% | 0.1UL | |||
2UL | 3% | 0.06UL | 2% | 0.04ul | |||
5 ~ 50UL | 0.5UL | 50UL | 0.6% | 0.3UL | 0.3% | 0.15UL | |
25UL | 0.9% | 0.225UL | 0.6% | 0.15UL | |||
5UL | 2% | 0.1UL | 2% | 0.1UL | |||
10 ~ 100UL | 1UL | 100UL | 0.8% | 0.8UL | 0.15% | 0.15UL | |
50UL | 1% | 0.5UL | 0.4% | 0.2UL | |||
10UL | 3% | 0.3UL | 1.5% | 0.15UL | |||
20 ~ 200UL | 1UL | 200UL | 0.6% | 1.2UL | 0.15% | 0.3UL | |
100UL | 0.8% | 0.8UL | 0.3% | 0.3UL | |||
20UL | 3% | 0.6UL | 1% | 0.2UL | |||
50 ~ 200. | 1UL | 200UL | 0.6% | 1.2UL | 0.15% | 0.3UL | |
100UL | 0.8% | 0.8UL | 0.3% | 0.3UL | |||
50UL | 1% | 0.5UL | 0.4% | 0.2UL | |||
100 ~ 1000UL | 5UL | 1000UL | 0.6% | 6UL | 0.2% | 2UL | |
500UL | 0.7% | 3.5UL | 0.25% | 1.25UL | |||
100UL | 1% | 2UL | 0.7% | 0.7UL | |||
200 ~ 1000UL | 5UL | 1000UL | 0.6% | 6UL | 0.2% | 2UL | |
500UL | 0.7% | 3.5UL | 0.25% | 1.25UL | |||
200UL | 0.9% | 1.8UL | 0.3% | 0.6UL | |||
1000 ~ 5000UL | 50UL | 5000UL | 0.5% | 25UL | 0.15% | 7.5UL | |
2500UL | 0.6% | 15UL | 0.30% | 7.5UL | |||
1000UL | 0.7% | 7UL | 0.30% | 3UL | |||
2 ~ 10 ml | 0.1ml | 10ml | 0.6% | 60UL | 0.2% | 20UL | |
5ml | 1.2% | 60UL | 0.3% | 15UL | |||
2ml | 3% | 60UL | 0.6% | 12UL | |||
Pipettes de volumen ajustables de 8 canales | 0.5 ~ 10ul | 0.1ul | 10ul | 1.50% | 0.15ul | 1.50% | 0.15ul |
5ul | 2.50% | 0.125ul | 2.50% | 0.125ul | |||
1ul | 4.00% | 0.04ul | 4.00% | 0.04ul | |||
5-50UL | 0.5UL | 50UL | 1% | 0.5UL | 0.5% | 0.25UL | |
25UL | 1.5% | 0.375UL | 1% | 0.25UL | |||
5UL | 3% | 0.15UL | 2% | 0.1UL | |||
50-300UL | 5UL | 300UL | 0.7% | 2.1UL | 0.25% | 0.75UL | |
150UL | 1% | 1.5UL | 0.5% | 0.75UL | |||
50UL | 1.5% | 0.75UL | 0.8% | 4UL | |||
Pipettes de volumen ajustables de 12 canales | 0.5 ~ 10ul | 0.1ul | 10UL | 1.50% | 0.15UL | 1.50% | 0.15UL |
5UL | 2.50% | 0.125UL | 2.50% | 0.125UL | |||
1UL | 4.00% | 0.04ul | 4.00% | 0.04ul | |||
5 ~ 50ul | 0.5ul | 50UL | 1.00% | 0.5UL | 0.50% | 0.25UL | |
25UL | 1.50% | 0.375UL | 1.00% | 0.25UL | |||
5UL | 3.00% | 0.15UL | 2.00% | 0.1UL | |||
50 ~ 300ul | 5ul | 300UL | 0.70% | 2.1UL | 0.25% | 0.75UL | |
150UL | 1.00% | 1.5UL | 0.50% | 0.75UL | |||
50UL | 1.50% | 0.75UL | 0.8% | 0.4UL | |||
Pipettes de volumen fijo | 5ul | / | 5ul | 1.3% | 0.065UL | 1.2% | 0.06ul |
10ul | 10ul | 0.8% | 0.08UL | 0.8% | 0.08ul | ||
20ul | 20ul | 0.6% | 0.12UL | 0.5% | 0.1ul | ||
25ul | 25ul | 0.5% | 0.125UL | 0.3% | 0.075ul | ||
50ul | 50ul | 0.5% | 0.25UL | 0.3% | 0.15ul | ||
100ul | 100ul | 0.5% | 0.5ul | 0.3% | 0.3ul | ||
200ul | 200ul | 0.4% | 0.8ul | 0.2% | 0.4ul | ||
250ul | 250ul | 0.4% | 1.0ul | 0.2% | 0.5UL | ||
500ul | 500ul | 0.3% | 1.5ul | 0.2% | 1.0UL | ||
1000ul | 1000ul | 0.3% | 3.0 | 0.2% | 2.0UL | ||
2000ul | 2000ul | 0.3% | 6.0 | 0.15% | 3.0UL | ||
5000ul | 5000ul | 0.3% | 15 | 0.15% | 7.5UL |
2. Detalles de empaquetamiento mecánico de volumen ajustable y fijo.
50pcs / cartón, tamaño de cartón: 47.5 * 39 * 28 cm.
3. Pipeta mecánica de volumen ajustable y fijo.